Boyle’s Camic gets 500th career win

David Camic of Boyle County became the 33rd Kentucky high school baseball coach to reach 500 wins tonight when Boyle rallied to defeat Taylor County 5-2.

Camic is 500-156-1 in 20 seasons at Boyle and Danville. He is the eighth active coach with at least 500 wins, and his .760 winning percentage ranks in the top five among coaches in the 500 club.

He is the fourth 12th Region coach to reach 500 wins, and he is the second to get all 500 wins within the 12th Region.

Here’s the full list of coaches with 500 wins, according to records of the Kentucky High School Baseball Coaches Association for retired and active coaches and current season win-loss records from the KHSAA scoreboard (other active coaches’ records through Wednesday) and listed with their school(s), win totals and seasons coached in parentheses (x-active):

  1. Larry Gumm, Green County, 1,006 (44)
  2. Don Richardson, Madison Central, 952 (35)
  3. x-Bill Miller, Pleasure Ridge Park, 909 (30)
  4. x-Mac Whitaker, Harrison County, 906 (32)
  5. Charlie Adkins, Johnson Central/Paintsville, 785 (33)
  6. x-Bill Krumpelbeck, Covington Catholic, 770 (33)
  7. Bob Mantooth, Apollo/Webster County, 757 (33)
  8. Charlie Taylor, Somerset, 735 (36)
  9. Tom McAnally, DeSales, 710 (32)
  10. x-Jody Hamilton, West Jessamine, 705 (27)
  11. Bill Tom Wayne, Henderson County, 702 (32)
  12. G.J. Smith, Laurel County/South Laurel, 696 (28)
  13. Gary Bartlett, Daviess County, 675 (28)
  14. Ron Myers, Elizabethtown, 654 (30)
  15. Greg Shelton, Franklin-Simpson, 643 (27)
  16. Don Lee, Grayson County, 632 (27)
  17. Jack Hicks, Owensboro, 606 (22)
  18. Bill Dixon, M.C. Napier, 596 (23)
  19. Jim Mizzell, Lone Oak, 594 (35)
  20. Billy Anderson, Nicholas County, 579 (39)
  21. x-Sam Royse, Glasgow, 573 (25)
  22. Bob Tripure, Henry Clay, 558 (22)
  23. Earl Driskell Jr., Male/South Oldham, 546 (34)
  24. x-John Finn, Simon Kenton, 546 (32)
  25. Gary Hammonds, Knott County Central, 545 (26)
  26. Ralph Kimmel, duPont Manual, 535 (29)
  27. Randy Keeton, Lawrence County, 523 (25)
  28. Rich Rostel, Trinity, 522 (22)
  29. Larry Conrad, Bourbon County, 519 (27)
  30. Larry Hardin, Rowan County, 517 (26)
  31. J.P. Kouns, East Carter, 514 (23)
  32. x-C.M. Maxwell, Dixie Heights, 514 (27)
  33. x-David Camic, Boyle County, 500 (20)

Leave a Reply


WP Login