The average ACT scores for last year’s juniors in Kentucky have been released. High-school juniors in Kentucky are required to take the ACT, which is scored in four subject areas and as a composite on a scale from 1 to 36.
As a whole, Jessamine County saw a slight uptick, with the composite average of juniors up to 19.5 after flipping between 19.3 and 19.4 the previous four years. In the four individual subject areas, Jessamine juniors saw their highest marks in the past five years in English (18.9) and reading (19.8). The math average held steady at 19.4, and science dipped from 19.7 to 19.4. The county’s composite is 0.5 above the state average of 19.0.
West High rebounded strongly last year from 2010-2011, when junior’s ACT scores in all four subject areas dipped. In the data from last year just released, all four subject-area averages went up from the previous year, with West juniors’ composite average hitting a five-year high at 20.5. East High saw a few drops that took its composite down from 19.4 to 19.0.
| District and year | Juniors tested |
English average |
Mathematics average |
Reading average |
Science average |
Composite average |
State composite average |
| Jessamine County ’07-’08 | 434 | 18.4 | 19.0 | 19.7 | 19.7 | 19.3 | 18.3 |
| Jessamine County ’08-’09 | 499 | 18.5 | 19.5 | 19.6 | 19.6 | 19.4 | 18.2 |
| Jessamine County ’09-’10 | 537 | 18.4 | 19.0 | 19.7 | 19.4 | 19.3 | 18.5 |
| Jessamine County ’10-’11 | 490 | 18.4 | 19.4 | 19.7 | 19.7 | 19.4 | 18.8 |
| Jessamine County ’11-’12 | 502 | 18.9 | 19.4 | 19.8 | 19.4 | 19.5 | 19.0 |
|
School and year |
Juniors tested |
English average |
Mathematics average |
Reading average |
Science average |
Composite average |
State composite average |
| West Jessamine ’07-’08 | 195 | 19.6 | 19.8 | 20.6 | 20.1 | 20.2 | 18.3 |
| West Jessamine ’08-’09 | 228 | 20.1 | 20.0 | 20.4 | 20.1 | 20.3 | 18.2 |
| West Jessamine ’09-’10 | 234 | 19.9 | 20.1 | 21.0 | 20.2 | 20.4 | 18.5 |
| West Jessamine ’10-’11 | 252 | 18.8 | 19.5 | 20.2 | 19.9 | 19.7 | 18.8 |
| West Jessamine ’11-’12 | 245 | 20.0 | 20.2 | 20.9 | 20.3 | 20.5 | 19.0 |
| School and year | Juniors tested |
English average |
Mathematics average |
Reading average |
Science average |
Composite average |
State composite average |
| East Jessamine ’07-’08 | 215 | 18.1 | 18.7 | 19.5 | 19.9 | 19.1 | 18.3 |
| East Jessamine ’08-’09 | 249 | 17.5 | 19.3 | 19.1 | 19.6 | 19.0 | 18.2 |
| East Jessamine ’09-’10 | 270 | 17.6 | 18.6 | 19.0 | 19.4 | 18.8 | 18.5 |
| East Jessamine ’10-’11 | 216 | 18.3 | 19.6 | 19.4 | 19.9 | 19.4 | 18.8 |
| East Jessamine ’11-’12 | 229 | 18.3 | 19.1 | 19.2 | 19.0 | 19.0 | 19.0 |
A total of 57.4 percent of juniors in the district met the English benchmark of 18 set by the Kentucky Council on Postsecondary Education. Forty-four percent met the math benchmark of 19, and 47.4 percent met the reading benchmark of 20. All three benchmark percentages were increases over the numbers from ’10-’11.
Recent Comments